
Wind Turbine Blades
The glass fiber pultrusion wedge block (UD block for short) embedded in the blade root...
Molded grating is manufactured by layingcontinuous glass fibers in the mould in the direction of vertical and horizontal, and thethoroughly wetted out with resin,layers by layers.When the weaving process is compleeted,the mould is heated to cure the panel.
After curing, the panel is ejected from the mould.The standard panel would have meniscus(concave)top surface.And process such as post applied grit could be bonded after a secondary operation.This continuouus process produces an integral,one piece panel,which offers excellent corrosion resistance as well as bi-directional strength.
Its specific gravity is about 1.8,its weight is only1/4of steel and2/3 of aluminum.
Its strength is ten times that of rigid polyvinyl chloride,and its absolute strength is much higher thanthat of aluminum, reaching the level of ordinary steel.
Light weight can reduce the foundation support, thus reducing the material cost of the project.It is easy to cut and install,without hot work and large lifting equipment, and orly requires a small amount of labor and electric tools,which greatly reduces the installation cost.
It is rust free,mildew free,corrosion free,does not require paint,and can withstand the corrosion of many gas and liquid media.
FRP grating has some elasticity,which makes people who work on it feel comfortable for a long time.As a working platform,it reduces the tension of the staffs legs and back, increases the comfort of work,and improves the work efficiency,which is recommended by the anthropologist.
Compared with ordinary carbon steel,the comprehensive cost of FRP grating is lower.Although its one-time investment is higher than that of ordinary carbon steel,its service life is long,and it can be used for 20years generally without maintenance, so its ccmprehensive economic benefit is much better than that of carbon steel;
During the installation and useof FRP grating,electric sparks will not be generated due to collision,which isespecially suitable for use in flammable and explosive environments. In additior,the grating with anti-skid surface can prevent slipping and reduce accidents
| Number | Thickness | Specification (mm) | Panel Size (mm) | Bar Width (上下, mm) | Weight (kg/m²) | Open Area |
|---|---|---|---|---|---|---|
| 1 | 13 | 50×50×13 | 1220×3660 | 7/5 | 5.64 | 76% |
| 2 | 13 | 50×50×13(DM) | 1220×3660 | 10/9 | 7.46 | 68% |
| 3 | 14 | 40×40(20×20)×14 | 1247×4047 | 7/5 | 9.3 | 42% |
| 4 | 20 | 38×38×20 | 1220×4000 | 6/5 | 9.8 | 65% |
| 5 | 22 | 40×40(20×20)×22 | 1527×4047 | 7/5 | 14.7 | 42% |
| 6 | 22 | 40×40(8×8)×22 | 1527×4047 | 6/4.8 | 15.1 | 36% |
| 7 | 25 | 50×50×25 | 1220×4000 | 7.5/6 | 11.5 | 78% |
| 8 | 25 | 40×40×25 | 1247×4047 | 7/5 | 12.3 | 67% |
| 9 | 25 | 38×38×25 | 1220×3660 | 7/5 | 12.3 | 70% |
| 10 | 25 | 25×100×25 | 1220×3660 | 9.5/5 | 12.9 | 68% |
| 11 | 25 | 25×100×25(HD) | 1220×3660 | 13/5 | 15.67 | 67% |
| 12 | 25 | 38×38×25(DM) | 1220×3660 | 6/4.5 | 12 | 68% |
| 13 | 25 | 38×38(19×19)×25 | 1220×3660 | 6.3/5 | 15 | 40% |
| 14 | 30 | 40×40×30 | 1247×4047 | 7/5 | 14.6 | 67% |
| 15 | 30 | 38×38×30 | 1220×3660 | 7/5 | 15.9 | 68% |
| 16 | 30 | 52×52(25×25)×30 | 1000×4049 | 7/5 | 16 | 83% |
| 17 | 30 | 40×40(20×20)×30 | 1247×4047 | 7/5 | 18.5 | 42% |
| 18 | 30 | 40×40(8×8)×30 | 1527×4047 | 6/5 | 18.1 | 36% |
| 19 | 38 | 50×50×38 | 1220×4000 | 7/5 | 16.5 | 80% |
| 20 | 38 | 38×38×38 | 1525×4000 | 7/5 | 19.1 | 68% |
| 21 | 38 | 38×152×38 | 1220×3660 | 7/5 | 15 | 74% |
| 22 | 38 | 25×101.6×38 | 1220×3660 | 9&7 | 22.8 | 46% |
| 23 | 38 | 25×152×38 | 1220×3660 | 12.7/9.5 | 20.6 | 63% |
| 24 | 38 | 40×40(20×20)×38 | 1247×4047 | 7/5 | 23.7 | 42% |
| 25 | 38 | 38×38(19×19)×38 | 1220×3660 | 7/5 | 25 | 40% |
| 26 | 40 | 40×40×40 | 1527×4047 | 7/5 | 21 | 66% |
| 27 | 50 | 50×50×50 | 1525×4000 | 7.5/5 | 21.7 | 71% |
| 28 | 50 | 50×25×50(HD) | 1220×1930 | 12&9.5 | 45.7 | 40% |
| 29 | 60 | 38×38×60 | 1220×4000 | 12/9 | 50.4 | 46% |
| 30 | 38 | 38×152×38 | “571.5×3660 (Stair treads)” | 7/5 | 17.23 | 78% |
| 31 | 38 | 25×152×38 | “565×3050 (Stair treads) “ | 7/5 | 23.1 | 62% |
| 32 | 38 | 38×152×38 | “647.7×3660 (Stair treads) “ | 7/5 | 17.23 | 78% |




Partner with a direct manufacturer. Get USCG-certified quality, expert engineering support, and rapid 48-hour shipping on in-stock items.
Select the composite system engineered for your structural, environmental, and performance demands.