
Wind Turbine Blades
The glass fiber pultrusion wedge block (UD block for short) embedded in the blade root...
The pultrusion process is a method of continuous production of composite profiles. It is an automatic production process of pultrusion products formed by resin impregnation of untwisted glass fiber roving, other continuous reinforcement materials, polyester surface felt, etc. on the yarn frame, and then by maintaining a certain section shape of the molding mold, and making it heated and solidified in the mold to form a continuous mold.
| Profile name | Specification example | Specification and model (mm) | Weight (g/m) |
|---|---|---|---|
| Angle | h×b×t | 40*40*4 | 578 |
| 50*50*3.2 | 590 | ||
| 50*50*5 | 903 | ||
| 50*50*6.35 | 1154 | ||
| 50*50*8 | 1396 | ||
| 76*76*6.35 | 1762 | ||
| 76*76*9.5 | 2600 | ||
| 102*102*8 | 2970 | ||
| 102*102*9.5 | 3480 | ||
| 100*50*8 | 2158 | ||
| U-Channel | h×b×t | 40*20*4 | 547 |
| 50.2*27.2*4 | 733 | ||
| 54.5*36*6*7 | 1400 | ||
| 60*40*5 | 1269 | ||
| 60*35*8 | 1710 | ||
| 76*38*6.35 | 1699 | ||
| 80*28*2.7*2.9 | 688 | ||
| 102*30*6.36 | 1787 | ||
| 102*44*6.36 | 2200 | ||
| 116*65*7 | 3087 | ||
| 152*42*6.35 | 2694 | ||
| 152*42*9.5 | 3917 | ||
| 152*45*8 | 3435 | ||
| 203*56*9.5 | 5307 | ||
| 250*70*12.7 | 8600 | ||
| Beam | h×b×t | 25*15*4 | 400 |
| 38*15*4 | 510 | ||
| 102*51*6.4 | 2400 | ||
| 152.4*76.2*6.35 | 3580 | ||
| 203*102*12.7 | 9400 | ||
| 254*127*12.7 | 11900 |
| Profile name | Specification example | Specification and model (mm) | Weight (g/m) |
|---|---|---|---|
| Beam | h×b×t | 76*76*6.35 | 2670 |
| 102*102*6.35 | 3590 | ||
| 102*102*8 | 4500 | ||
| 152*152*6.36 | 5430 | ||
| 152*152*9.5 | 8100 | ||
| 203*203*12.7 | 14360 | ||
| Kick Plate | h×b×t | 100*12*3 | 890 |
| 150*12.5*3 | 1129 | ||
| 210*13*5 | 2380 | ||
| Plank | h×b×t | 500*40*4.5 | 9500 |
| Deck | h×b×t | 305*54*6 | 5400 |
| Top Rail | h×b×t | 71*60*4.5 | 1425 |
| Profile name | Specification example | Specification and model (mm) | Weight (g/m) |
|---|---|---|---|
| Sq. tube | h×b×t | 25*25*3 | 506 |
| 38*38*3 | 802 | ||
| 50*50*3 | 1072 | ||
| 50*50*3.5 | 1240 | ||
| 50*50*4 | 1400 | ||
| 50*50*5 | 1750 | ||
| 50*50*6.4 | 2150 | ||
| 63.5*63.5*4 | 1820 | ||
| 63.5*63.5*5 | 2240 | ||
| 76*76*6.35 | 3380 | ||
| 101*101*4 | 2960 | ||
| 101*101*4.5 | 3319 | ||
| 101*101*6.35 | 4500 | ||
| 101*101*8 | 5650 | ||
| 120*120*5 | 4370 | ||
| Rec. tube | h×b×t | 117.5*92.1*4.8 | 3648 |
| 117.5*92.1*6*7 | 4910 | ||
| 117.5*92.1*8*9 | 6300 | ||
| 152*25*3*5 | 2109 | ||
| 60*55*4 | 1587 | ||
| 80*63*8 | 3921 | ||
| 160*55*4 | 3560 | ||
| 220*55*4 | 4760 | ||
| 255*75*8 | 10431 | ||
| Ladder Rung | d1×d2×t | 33.8*31*25.5 | 600 |
| Flat Strip | b×t | 40*5 | 400 |
| Profile name | Specification example | Specification and model (mm) | Weight (g/m) |
|---|---|---|---|
| Solid Rod | d | 12.7 | 253 |
| 16 | 402 | ||
| 22 | 760 | ||
| 24 | 905 | ||
| 25.4 | 1014 | ||
| 32 | 1608 | ||
| 38 | 2268 | ||
| 40 | 2513 | ||
| 50 | 3927 | ||
| 50.8 | 4053 | ||
| Round Tube | d×t | 19*2.5 | 246 |
| 23*3 | 358 | ||
| 24*2.5 | 320 | ||
| 25*2.1 | 287 | ||
| 25.4*2.5 | 335 | ||
| 28*3 | 448 | ||
| 32*2.5 | 440 | ||
| 32*3 | 519 | ||
| 32*4 | 670 | ||
| 38*3 | 626 | ||
| 40*4 | 840 | ||
| 50*4 | 1098 | ||
| 50*5 | 1350 | ||
| 60*6 | 1930 | ||
| 70*6 | 2293 | ||
| 76*3 | 1300 | ||
| 76*6 | 2500 |

Partner with a direct manufacturer. Get USCG-certified quality, expert engineering support, and rapid 48-hour shipping on in-stock items.
Select the composite system engineered for your structural, environmental, and performance demands.